Nat | Skipper | PAYMENT | |||||
---|---|---|---|---|---|---|---|
1 | ![]() | ESP2640 | INÉS SANZ BASCON | CN MASNOU | Under13 W | INÉS SANZ BASCON CN MASNOU Under13 W | |
2 | ![]() | ESP1340 | GISEL FONTANA | CN CAMBRILS | Under13 W | GISEL FONTANA CN CAMBRILS Under13 W | |
3 | ![]() | RUS21 | VERONIKA BASALKINA | RAUTU / SAILING ACADEMY ST.PETERSBURG | Under13 W | VERONIKA BASALKINA RAUTU / SAILING ACADEMY ST.PETERSBURG Under13 W | OK |
4 | ![]() | ESP1798 | ANNA RENTERÍA | CN MASNOU | Under13 W | ANNA RENTERÍA CN MASNOU Under13 W | |
5 | ![]() | FIN1019 | VIVI VAINIO - MATTILA | HELSINGFORS SEGELSÄLLSKAP | Under13 W | VIVI VAINIO - MATTILA HELSINGFORS SEGELSÄLLSKAP Under13 W | OK |
6 | ![]() | ESP3075 | CRISTINA CARDONA RUBIO | C N A | Under13 W | CRISTINA CARDONA RUBIO C N A Under13 W | |
7 | ![]() | ESP2084 | OLIVIA MARTÍNEZ GARCÍA | RCM SANTANDER | Under13 W | OLIVIA MARTÍNEZ GARCÍA RCM SANTANDER Under13 W | |
8 | ![]() | ESP10463 | EMMA ANGULO BERROCAL | RCM SANTANDER | Under13 W | EMMA ANGULO BERROCAL RCM SANTANDER Under13 W | |
9 | ![]() | LAT59 | NELLIJA PAVLOVA | RIGA YC | Under13 W | NELLIJA PAVLOVA RIGA YC Under13 W | |
10 | ![]() | FIN-972 | ZELMA OSBORNE SMITH | HSS | Under13 W | ZELMA OSBORNE SMITH HSS Under13 W | |
11 | ![]() | SUI 1799 | SVENJA MüLLER | DRCS | Under13 W | SVENJA MüLLER DRCS Under13 W | OK |
12 | ![]() | GBR 6350 | LILA EDWARDS | PARKSTONE YACHT CLUB | Under13 W | LILA EDWARDS PARKSTONE YACHT CLUB Under13 W | |
13 | ![]() | ESP 241 | AIALA ANGUEIRA | RCMA-RSC | Under13 W | AIALA ANGUEIRA RCMA-RSC Under13 W | |
14 | ![]() | ITA9341 | GIADA DE FILIPPIS | TOGNAZZI MARINE VILLAGE | Under13 W | GIADA DE FILIPPIS TOGNAZZI MARINE VILLAGE Under13 W | |
15 | ![]() | RUS 133 | MILANA KRUPNIKOVA | SAILING ACADEMY ST.PETERSBURG | Under13 W | MILANA KRUPNIKOVA SAILING ACADEMY ST.PETERSBURG Under13 W | OK |
16 | ![]() | ESP-2510 | BERTA RAMÓN-BORJA | REAL CLUB DE REGATAS ALICANTE | Under13 W | BERTA RAMÓN-BORJA REAL CLUB DE REGATAS ALICANTE Under13 W | |
17 | ![]() | RUS 809 | ANASTASIIA BABANOVA | SAILING ACADEMY ST.PETERSBURG | Under13 W | ANASTASIIA BABANOVA SAILING ACADEMY ST.PETERSBURG Under13 W | OK |
18 | ![]() | IRL1469 | LUCY MOYNAN | ROYAL CORK YC | Under13 W | LUCY MOYNAN ROYAL CORK YC Under13 W | |
19 | ![]() | ESP2933 | ALBA MORENO PÉREZ | CR MADRID | Under13 W | ALBA MORENO PÉREZ CR MADRID Under13 W | |
20 | ![]() | SUI1795 | MAZUAY MORGANE | CNVERSOIX | Under13 W | MAZUAY MORGANE CNVERSOIX Under13 W | OK |
21 | ![]() | ESP2241 | BLANCA FERRANDO | RCNV | Under13 W | BLANCA FERRANDO RCNV Under13 W | OK |
22 | ![]() | ESP1941 | MARTINA MANTOVANI | RCNV | Under13 W | MARTINA MANTOVANI RCNV Under13 W | OK |
23 | ![]() | ESP2843 | ANDREA MARTÍNEZ | RCNV | Under13 W | ANDREA MARTÍNEZ RCNV Under13 W | OK |
24 | ![]() | ESP1416 | MARTA FERRANDO | RCNV | Under13 W | MARTA FERRANDO RCNV Under13 W | OK |
25 | ![]() | ESP795 | SOLE DE TOMÁS | RCNV | Under13 W | SOLE DE TOMÁS RCNV Under13 W | OK |
26 | ![]() | ESP1111 | IRENE FERNÁNDEZ DE YBARRA | RCNV | Under13 W | IRENE FERNÁNDEZ DE YBARRA RCNV Under13 W | OK |
27 | ![]() | ESP2222 | BLANCA SURDIAZ | RCNV | Under13 W | BLANCA SURDIAZ RCNV Under13 W | OK |
28 | ![]() | ESP1233 | CARLOTA GóMEZ TORRES | RCN DENIA | Under13 W | CARLOTA GóMEZ TORRES RCN DENIA Under13 W | |
29 | ![]() | FIN1141 | LILY-SOFIE LATVALA | HELSINGFORS SEGELSÄLLSKAP | Under13 W | LILY-SOFIE LATVALA HELSINGFORS SEGELSÄLLSKAP Under13 W | OK |
30 | ![]() | ESP3055 | TONI AUTONELL | CN MASNOU | Under13 M | TONI AUTONELL CN MASNOU Under13 M | |
31 | ![]() | ESP1920 | JOAN DOMINGO CEBAMANOS | CN CAMBRILS | Under13 M | JOAN DOMINGO CEBAMANOS CN CAMBRILS Under13 M | |
32 | ![]() | ESP375 | ALVARO SAMÓN | CN MASNOU | Under13 M | ALVARO SAMÓN CN MASNOU Under13 M | |
33 | ![]() | ESP2681 | GUILLEM DENGRA ESPLUGAS | CN MASNOU | Under13 M | GUILLEM DENGRA ESPLUGAS CN MASNOU Under13 M | |
34 | ![]() | ESP3070 | IKER MÚGICA PIÑOL | CN CAMBRILS | Under13 M | IKER MÚGICA PIÑOL CN CAMBRILS Under13 M | OK |
35 | ![]() | ESP3024 | LEO D’ANGELO | CNSA | Under13 M | LEO D’ANGELO CNSA Under13 M | |
36 | ![]() | ESP2708 | ALEX MARTINEZ FIGUERAS | CN SALOU | Under13 M | ALEX MARTINEZ FIGUERAS CN SALOU Under13 M | |
37 | ![]() | ESP2561 | JORDI ACEVEDO MOTJER | GEN ROSES | Under13 M | JORDI ACEVEDO MOTJER GEN ROSES Under13 M | OK |
38 | ![]() | ESP1571 | SERGI MUÑOZ GONZALEZ | CN CAMBRILS | Under13 M | SERGI MUÑOZ GONZALEZ CN CAMBRILS Under13 M | |
39 | ![]() | FIN881 | TEO KOPONEN | HSS, HELSINGFORS SEGELSÄLLSKAP | Under13 M | TEO KOPONEN HSS, HELSINGFORS SEGELSÄLLSKAP Under13 M | |
40 | ![]() | ESP2992 | TOM PORTA GREGORI | CN MASNOU | Under13 M | TOM PORTA GREGORI CN MASNOU Under13 M | |
41 | ![]() | ESP1954 | ÀLVAR VILA LOPEZ | CN SALOU | Under13 M | ÀLVAR VILA LOPEZ CN SALOU Under13 M | |
42 | ![]() | IRL1607 | WILLIAM WALSH | TBSC | Under13 M | WILLIAM WALSH TBSC Under13 M | |
43 | ![]() | NED3360 | ALEXANDER HARTSINK | VRIJBUITER LOOSDRECHT | Under13 M | ALEXANDER HARTSINK VRIJBUITER LOOSDRECHT Under13 M | |
44 | ![]() | NED3359 | CHRISTOPHER HARTSINK | VRIJBUITER LOOSDRECHT | Under13 M | CHRISTOPHER HARTSINK VRIJBUITER LOOSDRECHT Under13 M | |
45 | ![]() | ESP3112 | KEVIN LENIS CIRO | CN JAVEA | Under13 M | KEVIN LENIS CIRO CN JAVEA Under13 M | |
46 | ![]() | ESP3114 | ALVARO VALLES RIVERO | CN JAVEA | Under13 M | ALVARO VALLES RIVERO CN JAVEA Under13 M | |
47 | ![]() | ESP2282 | JAIRO CASTELL RODRIGUEZ | CN JAVEA | Under13 M | JAIRO CASTELL RODRIGUEZ CN JAVEA Under13 M | |
48 | ![]() | ESP862 | JORGE MOMPARLER GOMEZ | CN JAVEA | Under13 M | JORGE MOMPARLER GOMEZ CN JAVEA Under13 M | |
49 | ![]() | ESP3113 | JOEL FERRER IVARS | CN JAVEA | Under13 M | JOEL FERRER IVARS CN JAVEA Under13 M | |
50 | ![]() | ESP2200 | RAUL MARTINEZ RIBES | CN JAVEA | Under13 M | RAUL MARTINEZ RIBES CN JAVEA Under13 M | |
51 | ![]() | ESP1725 | FERNANDO ECHAVARRI CASTANEDO | RCM SANTANDER | Under13 M | FERNANDO ECHAVARRI CASTANEDO RCM SANTANDER Under13 M | |
52 | ![]() | ESP257 | LUIS GONZÁLEZ RUIZ | RCM SANTANDER | Under13 M | LUIS GONZÁLEZ RUIZ RCM SANTANDER Under13 M | |
53 | ![]() | ESP2297 | JOAQUÍN CAVERO FERNÁNDEZ | RCM SANTANDER | Under13 M | JOAQUÍN CAVERO FERNÁNDEZ RCM SANTANDER Under13 M | |
54 | ![]() | LAT115 | ARTIS KRISTERS GRAUDUMS | SAILING ACADEMY/KLUBS360 | Under13 M | ARTIS KRISTERS GRAUDUMS SAILING ACADEMY/KLUBS360 Under13 M | |
55 | ![]() | IRL1608 | SIENNA WRIGHT | HYC | Under13 M | SIENNA WRIGHT HYC Under13 M | OK |
56 | ![]() | ESP1374 | KOLDOBIKA URRUTIA MILLáN | CLUB NÀUTIC SALOU | Under13 M | KOLDOBIKA URRUTIA MILLáN CLUB NÀUTIC SALOU Under13 M | |
57 | ![]() | ESP 1119 | DAVID SALES | RCMA-RSC | Under13 M | DAVID SALES RCMA-RSC Under13 M | |
58 | ![]() | FRA2854 | NEAU GAUTIER | CN LA TREMBLADE | Under13 M | NEAU GAUTIER CN LA TREMBLADE Under13 M | OK |
59 | ![]() | NED 3262 | MERIJN RUIJTER | GWV DE VRIJBUITER | Under13 M | MERIJN RUIJTER GWV DE VRIJBUITER Under13 M | |
60 | ![]() | ESP 3042 | MIGUEL GARCIA PROSPER | CLUB NAUTIC CAMBRILS | Under13 M | MIGUEL GARCIA PROSPER CLUB NAUTIC CAMBRILS Under13 M | |
61 | ![]() | NED 3393 | JANSEN, MAX | GWV DE VRIJBUITER | Under13 M | JANSEN, MAX GWV DE VRIJBUITER Under13 M | |
62 | ![]() | 1775 | BERTHER DAMIAN | DRCS | Under13 M | BERTHER DAMIAN DRCS Under13 M | |
63 | ![]() | GBR 6194 | WILL MEARS | CORINTHIAN OTTERS | Under13 M | WILL MEARS CORINTHIAN OTTERS Under13 M | |
64 | ![]() | ITA 8646 | TOMMASO NAZARETH | TOGNAZZI MARINE VILLAGE | Under13 M | TOMMASO NAZARETH TOGNAZZI MARINE VILLAGE Under13 M | OK |
65 | ![]() | ITA 8705 | LORENZO NAZARETH | TOGNAZZI MARINE VILLAGE | Under13 M | LORENZO NAZARETH TOGNAZZI MARINE VILLAGE Under13 M | OK |
66 | ![]() | 9113 | MASSIMO CASELLA | TOGNAZZI MARINE VILLAGE | Under13 M | MASSIMO CASELLA TOGNAZZI MARINE VILLAGE Under13 M | OK |
67 | ![]() | 8828 | LE BIHAN LEON | TOGNAZZI MARINE VILLAGE | Under13 M | LE BIHAN LEON TOGNAZZI MARINE VILLAGE Under13 M | |
68 | ![]() | ESP1745 | BERNAT CAVACO TORRES | CLUB NAUTICO ARENAL | Under13 M | BERNAT CAVACO TORRES CLUB NAUTICO ARENAL Under13 M | |
69 | ![]() | RUS 2063 | VLADIMIR LYUBOMIROV | SAILING ACADEMY ST.PETERSBURG | Under13 M | VLADIMIR LYUBOMIROV SAILING ACADEMY ST.PETERSBURG Under13 M | OK |
70 | ![]() | RUS 2064 | DMITRII KUZNETCOV | SAILING ACADEMY ST.PETERSBURG | Under13 M | DMITRII KUZNETCOV SAILING ACADEMY ST.PETERSBURG Under13 M | OK |
71 | ![]() | RUS 2065 | PAVEL GUSHCHIN | SAILING ACADEMY ST.PETERSBURG | Under13 M | PAVEL GUSHCHIN SAILING ACADEMY ST.PETERSBURG Under13 M | OK |
72 | ![]() | RUS 144 | STEPAN BOGDANOV | SAILING ACADEMY ST.PETERSBURG | Under13 M | STEPAN BOGDANOV SAILING ACADEMY ST.PETERSBURG Under13 M | OK |
73 | ![]() | 2026 | JOSE MANUEL RUIZ SANCHEZ | REAL CLUB DE REGATAS ALICANTE | Under13 M | JOSE MANUEL RUIZ SANCHEZ REAL CLUB DE REGATAS ALICANTE Under13 M | |
74 | ![]() | RUS 2066 | EGOR DENISOV | SAILING ACADEMY ST.PETERSBURG | Under13 M | EGOR DENISOV SAILING ACADEMY ST.PETERSBURG Under13 M | OK |
75 | ![]() | ESP-2188 | JUAN CASTEJÓN | REAL CLUB DE REGATAS ALICANTE | Under13 M | JUAN CASTEJÓN REAL CLUB DE REGATAS ALICANTE Under13 M | |
76 | ![]() | RUS 167 | VLADIMIR SHPRING | SAILING ACADEMY ST.PETERSBURG | Under13 M | VLADIMIR SHPRING SAILING ACADEMY ST.PETERSBURG Under13 M | OK |
77 | ![]() | RUS 122 | ANDREI KLIUEV | SAILING ACADEMY ST.PETERSBURG | Under13 M | ANDREI KLIUEV SAILING ACADEMY ST.PETERSBURG Under13 M | OK |
78 | ![]() | ESP-2026 | ALVARO RAMON-BORJA | REAL CLUB DE REGATAS ALICANTE | Under13 M | ALVARO RAMON-BORJA REAL CLUB DE REGATAS ALICANTE Under13 M | |
79 | ![]() | ITA9213 | LEONARDO GERMANO | TOGNAZZI MARINE VILLAGE | Under13 M | LEONARDO GERMANO TOGNAZZI MARINE VILLAGE Under13 M | |
80 | ![]() | RUS 13 | DANIIL DEEV | SAILING ACADEMY ST.PETERSBURG | Under13 M | DANIIL DEEV SAILING ACADEMY ST.PETERSBURG Under13 M | OK |
81 | ![]() | FRA 2590 | COURTIAS BAPTISTE | CNVA | Under13 M | COURTIAS BAPTISTE CNVA Under13 M | |
82 | ![]() | ESP2892 | BRUNO GARCíA | NAUTIC L´ESTARTIT | Under13 M | BRUNO GARCíA NAUTIC L´ESTARTIT Under13 M | |
83 | ![]() | SUI 1856 | THIBAULT MATEO | CLUB NAUTIQUE VERSOIX | Under13 M | THIBAULT MATEO CLUB NAUTIQUE VERSOIX Under13 M | |
84 | ![]() | ESP2758 | ACHILLE BINETTI | RCNV | Under13 M | ACHILLE BINETTI RCNV Under13 M | OK |
85 | ![]() | ESP3053 | ÁLVARO SUARRIAZ | RCNV | Under13 M | ÁLVARO SUARRIAZ RCNV Under13 M | OK |
86 | ![]() | ESP2490 | ÁNGEL ESCUDERO | RCNV | Under13 M | ÁNGEL ESCUDERO RCNV Under13 M | OK |
87 | ![]() | ESP1500 | ALEJANDRO BORRÁS | RCNV | Under13 M | ALEJANDRO BORRÁS RCNV Under13 M | OK |
88 | ![]() | ESP1944 | JUAN ALAPONT | RCNV | Under13 M | JUAN ALAPONT RCNV Under13 M | OK |
89 | ![]() | ESP2299 | ROMÁN ÁLVAREZ MILLAN | RCNV | Under13 M | ROMÁN ÁLVAREZ MILLAN RCNV Under13 M | OK |
90 | ![]() | ESP4 | JAVIER DE TOMÁS | RCNV | Under13 M | JAVIER DE TOMÁS RCNV Under13 M | OK |
91 | ![]() | ESP123 | JAVIER BELLVER | RCNV | Under13 M | JAVIER BELLVER RCNV Under13 M | OK |
92 | ![]() | ESP8 | TONO LLABRES | RCNV | Under13 M | TONO LLABRES RCNV Under13 M | OK |
93 | ![]() | ESP2871 | DIEGO COGOLLOS GALLEGO | RCN DENIA | Under13 M | DIEGO COGOLLOS GALLEGO RCN DENIA Under13 M | |
94 | ![]() | ESP3061 | EDUARDO REYES ALCOCER | RCN DENIA | Under13 M | EDUARDO REYES ALCOCER RCN DENIA Under13 M | |
95 | ![]() | ESP1452 | PABLO BAYO GOMEZ | RCN DENIA | Under13 M | PABLO BAYO GOMEZ RCN DENIA Under13 M | |
96 | ![]() | ESP2126 | GORKA RUIZ | CN HOSPITALET - VANDELLÓS | Under13 M | GORKA RUIZ CN HOSPITALET - VANDELLÓS Under13 M | |
97 | ![]() | GBR6147 | DYLAN CREIGHTON | CBYC | Under13 M | DYLAN CREIGHTON CBYC Under13 M | |
98 | ![]() | GBR6516 | FELICITY BRELLISFORD | RCYC OTTERS | ABS W | FELICITY BRELLISFORD RCYC OTTERS ABS W | |
99 | ![]() | BUL255 | KEMALA PARUSHEVA | YK BURGAS | ABS W | KEMALA PARUSHEVA YK BURGAS ABS W | |
100 | ![]() | GBR6527 | ELLA LIGHTBODY | RLYMYC | ABS W | ELLA LIGHTBODY RLYMYC ABS W | |
101 | ![]() | FIN658 | SOLJA KESKITALO | RAAPS | ABS W | SOLJA KESKITALO RAAPS ABS W | |
102 | ![]() | ESP2436 | LAURA WILLIAMS PERUCHO | CN CAMBRILS | ABS W | LAURA WILLIAMS PERUCHO CN CAMBRILS ABS W | |
103 | ![]() | ESP2597 | INéS LOPEZ | CNSA | ABS W | INéS LOPEZ CNSA ABS W | |
104 | ![]() | IRL1580 | LUCIA CULLEN | RSTGYC & NYC | ABS W | LUCIA CULLEN RSTGYC & NYC ABS W | OK |
105 | ![]() | ESP2020 | JUDIT NOGUERA PASTOR | CN MASNOU | ABS W | JUDIT NOGUERA PASTOR CN MASNOU ABS W | |
106 | ![]() | ESP2012 | CLARA OBERLE | CN MASNOU | ABS W | CLARA OBERLE CN MASNOU ABS W | |
107 | ![]() | COL1077 | ONA GARCIA PARES | CN MASNOU | ABS W | ONA GARCIA PARES CN MASNOU ABS W | OK |
108 | ![]() | ESP296 | PATRICIA RODRÍGUEZ | CN VILANOVA | ABS W | PATRICIA RODRÍGUEZ CN VILANOVA ABS W | |
109 | ![]() | IRL1585 | EMILY CONAN | ROYAL ST GEORGE YC | ABS W | EMILY CONAN ROYAL ST GEORGE YC ABS W | OK |
110 | ![]() | IRL1627 | SORCHA GANNON O’CONNOR | HOWTH YC | ABS W | SORCHA GANNON O’CONNOR HOWTH YC ABS W | |
111 | ![]() | IRL1626 | JESSICA RIORDAN | ROYAL ST GEORGE YC | ABS W | JESSICA RIORDAN ROYAL ST GEORGE YC ABS W | OK |
112 | ![]() | NED3366 | HIEKE SCHRAFFORDT | KWVL/FAMED | ABS W | HIEKE SCHRAFFORDT KWVL/FAMED ABS W | OK |
113 | ![]() | SUI1827 | VIKTORIA JEDLINSKA | SNG | ABS W | VIKTORIA JEDLINSKA SNG ABS W | |
114 | ![]() | ESP3031 | ARANTZA REIG LANZ | CN JAVEA | ABS W | ARANTZA REIG LANZ CN JAVEA ABS W | |
115 | ![]() | ESP2808 | LUCY CROSBIE | CN JAVEA | ABS W | LUCY CROSBIE CN JAVEA ABS W | |
116 | ![]() | ESP2236 | CANDELA ESCOBEDO FERNÁNDEZ | RCM SANTANDER | ABS W | CANDELA ESCOBEDO FERNÁNDEZ RCM SANTANDER ABS W | |
117 | ![]() | LAT1 | KARLINA VAIVODE | SAILING ACADEMY/KLUBS360 | ABS W | KARLINA VAIVODE SAILING ACADEMY/KLUBS360 ABS W | |
118 | ![]() | BEL1193 | VAN DEN BERGH ANTONIA | WWSV | ABS W | VAN DEN BERGH ANTONIA WWSV ABS W | |
119 | ![]() | ESP 2506 | JIMENA AJA | RCMA-RSC | ABS W | JIMENA AJA RCMA-RSC ABS W | |
120 | ![]() | ESP 502 | ANE LEJARRAGA | RCMA-RSC | ABS W | ANE LEJARRAGA RCMA-RSC ABS W | |
121 | ![]() | ESP 3067 | DANIELA VOSS | RCMA-RSC | ABS W | DANIELA VOSS RCMA-RSC ABS W | |
122 | ![]() | ESP3000 | NORA GARCIA DE LA CASA | CLUB NÀUTIC EL MASNOU | ABS W | NORA GARCIA DE LA CASA CLUB NÀUTIC EL MASNOU ABS W | |
123 | ![]() | GBR6346 | EMMA BREESE | RLYMYC | ABS W | EMMA BREESE RLYMYC ABS W | |
124 | ![]() | SUI 1730 | YARA ROTH | DRCS | ABS W | YARA ROTH DRCS ABS W | |
125 | ![]() | IRL1558 | CLEMENTINE VAN STEENBERGE | NYC | ABS W | CLEMENTINE VAN STEENBERGE NYC ABS W | |
126 | ![]() | ESP 2244 | SISSEL ACASUSO | RCMA-RSC | ABS W | SISSEL ACASUSO RCMA-RSC ABS W | |
127 | ![]() | FRA2661 | SOLENN GUILLOUX CHAMPDOYSEAU | CN ARRADON | ABS W | SOLENN GUILLOUX CHAMPDOYSEAU CN ARRADON ABS W | |
128 | ![]() | ESP3000 | NORA GARCIA DE LA CASA | CLUB NÀUTIC EL MASNOU | ABS W | NORA GARCIA DE LA CASA CLUB NÀUTIC EL MASNOU ABS W | |
129 | ![]() | ESP-228 | PAOLA LOMBARDIA | REAL CLUB DE REGATAS ALICANTE | ABS W | PAOLA LOMBARDIA REAL CLUB DE REGATAS ALICANTE ABS W | |
130 | ![]() | ESP2932 | NATALIA MORENO PÉREZ | CR MADRID | ABS W | NATALIA MORENO PÉREZ CR MADRID ABS W | |
131 | ![]() | ESP2911 | IRENE DE TOMÁS | RCNV | ABS W | IRENE DE TOMÁS RCNV ABS W | OK |
132 | ![]() | USA20785 | NIKITA NAVARRO | RCNV | ABS W | NIKITA NAVARRO RCNV ABS W | OK |
133 | ![]() | ESP2985 | ISI COLLADO | RCNV | ABS W | ISI COLLADO RCNV ABS W | OK |
134 | ![]() | ESP2720 | CARLA DE ARANCHA IVARS IVARS | RCN DENIA | ABS W | CARLA DE ARANCHA IVARS IVARS RCN DENIA ABS W | |
135 | ![]() | ESP2786 | SARA BELINCHON CASTRO | RCN DENIA | ABS W | SARA BELINCHON CASTRO RCN DENIA ABS W | |
136 | ![]() | ESP2784 | ELENA COLOM OLIVER | RCN DENIA | ABS W | ELENA COLOM OLIVER RCN DENIA ABS W | |
137 | ![]() | ESP262 | JÚLIA MARTÍNEZ VALLÉS | RCN DENIA | ABS W | JÚLIA MARTÍNEZ VALLÉS RCN DENIA ABS W | |
138 | ![]() | ESP32 | LAIA MARTíNEZ VALLÉS | RCN DENIA | ABS W | LAIA MARTíNEZ VALLÉS RCN DENIA ABS W | |
139 | ![]() | ESP2121 | CANDELA RAMIREZ | RCN DENIA | ABS W | CANDELA RAMIREZ RCN DENIA ABS W | |
140 | ![]() | ESP1184 | MAIA LARDEUR | RCN DENIA | ABS W | MAIA LARDEUR RCN DENIA ABS W | |
141 | ![]() | ESP2787 | MARÍA SALA UTRILLA | RCN DENIA | ABS W | MARÍA SALA UTRILLA RCN DENIA ABS W | |
142 | ![]() | GBR6404 | ANNABELLE VINES | RYMYC | ABS W | ANNABELLE VINES RYMYC ABS W | |
143 | ![]() | ESP2122 | EMMA ALBRECHT GIRONA | RCN DENIA | ABS W | EMMA ALBRECHT GIRONA RCN DENIA ABS W | |
144 | ![]() | GBR6354 | ELLIE CREIGHTON | CBYC | ABS W | ELLIE CREIGHTON CBYC ABS W | |
145 | ![]() | IRL1620 | ALANA TWOMEY | ROYAL CORK YC | ABS W | ALANA TWOMEY ROYAL CORK YC ABS W | |
146 | ![]() | ESP3089 | RICARDO DE MARCH SERRANO | CN CAMBRILS | ABS M | RICARDO DE MARCH SERRANO CN CAMBRILS ABS M | |
147 | ![]() | FIN1004 | ALEX TAMMI | HSS | ABS M | ALEX TAMMI HSS ABS M | OK |
148 | ![]() | CAN1816 | NOÉ PORTELANCE | POINTE-CLAIRE YC | ABS M | NOÉ PORTELANCE POINTE-CLAIRE YC ABS M | |
149 | ![]() | ESP725 | GUILLERMO SAMON BISBAL | CN MASNOU | ABS M | GUILLERMO SAMON BISBAL CN MASNOU ABS M | |
150 | ![]() | ESP683 | MATEU CASTELL I MARRUGAT | CN MASNOU | ABS M | MATEU CASTELL I MARRUGAT CN MASNOU ABS M | |
151 | ![]() | ESP2897 | JOAN LOPEZ | CNSA | ABS M | JOAN LOPEZ CNSA ABS M | |
152 | ![]() | ESP2991 | TOMÁS MOLTÓ ROMERO | CN MASNOU | ABS M | TOMÁS MOLTÓ ROMERO CN MASNOU ABS M | |
153 | ![]() | SUI 1670 | MATTYS BURMEISTER | CNP | ABS M | MATTYS BURMEISTER CNP ABS M | |
154 | ![]() | GBR6142 | ROBERT MAWDSLEY | HAYLING ISAND SAILING CLUB | ABS M | ROBERT MAWDSLEY HAYLING ISAND SAILING CLUB ABS M | |
155 | ![]() | SUI1891 | ANTOINE COMBY | CN PULLY | ABS M | ANTOINE COMBY CN PULLY ABS M | |
156 | ![]() | SUI1891 | NICOLAS COMBY | CN PULLY | ABS M | NICOLAS COMBY CN PULLY ABS M | |
157 | ![]() | IRL1630 | KRZYSZTOF CIBOROWSKI | RSTGYC | ABS M | KRZYSZTOF CIBOROWSKI RSTGYC ABS M | |
158 | ![]() | IRL1629 | HUGO CRAWFORD | HOWTH YC | ABS M | HUGO CRAWFORD HOWTH YC ABS M | OK |
159 | ![]() | SRB209 | PAVLE DABIC | NCP | ABS M | PAVLE DABIC NCP ABS M | |
160 | ![]() | ESP2692 | ALBERT PUJOL GUITART | CN SALOU | ABS M | ALBERT PUJOL GUITART CN SALOU ABS M | |
161 | ![]() | ESP2615 | PERE RENTERÍA | CN MASNOU | ABS M | PERE RENTERÍA CN MASNOU ABS M | |
162 | ![]() | FIN1092 | KAAPO MÄTTÖ | KUOPS ( KUOPION PURSISEURA) | ABS M | KAAPO MÄTTÖ KUOPS ( KUOPION PURSISEURA) ABS M | OK |
163 | ![]() | FIN1158 | OSKAR KOVALAINEN | BS BRäNDö SEGLARE | ABS M | OSKAR KOVALAINEN BS BRäNDö SEGLARE ABS M | |
164 | ![]() | ESP2533 | EDU LIGHT | CLUB DE VELA PUERTO DE ANDRATX | ABS M | EDU LIGHT CLUB DE VELA PUERTO DE ANDRATX ABS M | |
165 | ![]() | ESP1191 | GONZALO ALBERTO RUIZ | CN CAMBRILS | ABS M | GONZALO ALBERTO RUIZ CN CAMBRILS ABS M | |
166 | ![]() | NED3387 | FLORIS SCHRAFFORDT | GWV DE VRIJBUITER | ABS M | FLORIS SCHRAFFORDT GWV DE VRIJBUITER ABS M | |
167 | ![]() | NED3384 | TJEBBE WARMERDAM | GWV DE VRIJBUITER | ABS M | TJEBBE WARMERDAM GWV DE VRIJBUITER ABS M | |
168 | ![]() | ESP2240 | JUAN SALAS CEBALLOS | RCM SANTANDER | ABS M | JUAN SALAS CEBALLOS RCM SANTANDER ABS M | |
169 | ![]() | ESP3092 | CARLOS RUNKEL CASTELLANOS | RCM SANTANDER | ABS M | CARLOS RUNKEL CASTELLANOS RCM SANTANDER ABS M | |
170 | ![]() | ESP3091 | DIEGO PIRIS QUINTELA | RCM SANTANDER | ABS M | DIEGO PIRIS QUINTELA RCM SANTANDER ABS M | |
171 | ![]() | ESP1664 | PIETRO PERIOTTO CAPELLI | RCM SANTANDER | ABS M | PIETRO PERIOTTO CAPELLI RCM SANTANDER ABS M | |
172 | ![]() | ESP2573 | JAVIER TORCIDA DÍEZ | RCM SANTANDER | ABS M | JAVIER TORCIDA DÍEZ RCM SANTANDER ABS M | |
173 | ![]() | ESP1505 | GUILLERMO HIDALGO VILLANUEVA | RCM SANTANDER | ABS M | GUILLERMO HIDALGO VILLANUEVA RCM SANTANDER ABS M | |
174 | ![]() | SUI1859 | JOSHUA COOK | CN VERSOIX | ABS M | JOSHUA COOK CN VERSOIX ABS M | OK |
175 | ![]() | GER1011 | XAVER SCHWARZ | CYC | ABS M | XAVER SCHWARZ CYC ABS M | OK |
176 | ![]() | BER1205 | MAGNUS RINGSTED | ROYAL BERMUDA YC | ABS M | MAGNUS RINGSTED ROYAL BERMUDA YC ABS M | |
177 | ![]() | IRL1622 | ROCCO WRIGHT | HYC | ABS M | ROCCO WRIGHT HYC ABS M | OK |
178 | ![]() | ESP2662 | ADAM BENEDICTO KABICKOVA | CN VILANOVA | ABS M | ADAM BENEDICTO KABICKOVA CN VILANOVA ABS M | |
179 | ![]() | NED 3369 | ZEB VAN DORST | FAMED | ABS M | ZEB VAN DORST FAMED ABS M | |
180 | ![]() | ESP 2503 | GABRIEL ORAA SOROA | RCMA-RSC | ABS M | GABRIEL ORAA SOROA RCMA-RSC ABS M | |
181 | ![]() | ESP 2502 | ASIER CARREIRA | RCMA-RSC | ABS M | ASIER CARREIRA RCMA-RSC ABS M | |
182 | ![]() | ESP 2114 | ERLANTZ FRANCO | RCMA-RSC | ABS M | ERLANTZ FRANCO RCMA-RSC ABS M | |
